With Facturas Cloud you can have billing and accounting organized in an easy and intuitive form.
Thousands of SMEs and self-employed already trust us.
All the information and control of your business in a single billing program in the "cloud": invoices, budgets, delivery notes, expenses, clients, etc.
Thanks to regular backups
You will never lose a document again!
You'll be able to create professional-looking and personalized documents that reflect your brand image.
Choose a design and set the logo, color, font or background image.
Because we know that more and more you take your business everywhere, access from your mobile, tablet or computer.
Discover the Facturas Cloud APP to be able to work at any time and from anywhere.
Facturas Cloud is an online invoicing program that has been serving all kinds of companies since 2017. It is a software specially designed for SMEs and freelancers who want to have all their invoicing and accounting organized in one place in the "cloud". It is undoubtedly a software that will help you control your business.
Facturas Cloud has been designed with the main objective of optimizing your daily work and thus increasing the productivity of your business. For this reason, we ensure that all the functionalities that we incorporate are intuitive and easy to use.
This is not just a program to do online invoices, is much more. Next, we show you its main functionalities.
![]() | Different documents: Invoices, Budgets, Proforma Invoices, Delivery Notes, Receipts and Expenses. |
![]() | Record of the collections and payments of your invoices and expenses. |
![]() | Automatic numbering of documents. |
![]() | Inventory of products and services for buying and selling. |
![]() | Stock control. |
![]() | Send your documents by E-mail. |
![]() | Bank reconciliation of all your operations. |
![]() | Share invoices and expenses with your agency. |
![]() | Professional and customizable appearance. |
![]() | Option to work with multiple currencies. |
![]() | Creation and sending of automatic invoices through periodic invoicing. |
![]() | Possibility of attaching files to your expenses. |
![]() | Possibility of customizing the interface with your brand image. |
![]() | Overview of your business in a control panel. |
![]() | Reports of sales, benefits, cash flow, movements etc. with all the information of your company. |
![]() | All your contacts in one place. |
![]() | Possibility of giving access to your clients so that they can consult all their documents. |
![]() | You will know at all times if your clients have read the documents you create for them. |
![]() | Importing contacts using templates. |
![]() | Economic control of your clients and suppliers. |
![]() | Manage all your companies from a single account. |
![]() | Create as many users as you need associated with each company. |
![]() | Each one with their access profile: Administrator, consultant, employee, etc. |
![]() | Possibility of creating your personalized profiles. |
![]() | Download our Mobile APP. |
![]() | All the functionalities of the web in the APP. |
![]() | We comply with the anti-fraud law. |
![]() | Secure access through HTTPS. |
![]() | Daily backups. |
![]() | Available 24 hours a day, 365 days a year. |
![]() | We attend your queries in our online chat or by E-mail. |
Do you want to discover how these features can help your business? We tell you in the section features section of Facturas Cloud.
©2023 Facturas Cloud